Material - Tabelle 1: | Verzinkt Stahl |
---|---|
Material - Tabelle 2: | Pulverbeschichtet Stahl RAL9016 |
Einheit: | Stück |
Verpackung: | 250 |
Beschreibung: | Endkassetten für Garagentore für EPCO Panel |
Symbol | Panel | Dicke [mm] | Art | Gewicht [kg] |
450760500L-EP | 500 | 0,7 | Links | 0,32 |
450760500R-EP | 500 | 0,7 | Rechts | 0,32 |
450760555L-EP | 555 | 0,7 | Links | 0,36 |
450760555R-EP | 555 | 0,7 | Rechts | 0,36 |
450760610L-EP | 610 | 0,7 | Links | 0,39 |
450760610R-EP | 610 | 0,7 | Rechts | 0,39 |
450760500L-9016-EP | 500 | 0,7 | Links | 0,32 |
450760500R-9016-EP | 500 | 0,7 | Rechts | 0,32 |
450760555L-9016-EP | 555 | 0,7 | Links | 0,36 |
450760555R-9016-EP | 555 | 0,7 | Rechts | 0,36 |
450760610L-9016-EP | 610 | 0,7 | Links | 0,39 |
450760610R-9016-EP | 610 | 0,7 | Rechts | 0,39 |
Flugblatt:
Möchten Sie mehr über unsere Produkte erfahren, wissen Sie nicht, welche Lösung Sie wählen sollen, kontaktieren Sie uns bitte.
Tel. +48 32 671 55 13
Tel. +48 32 725 13 28
Email: biuro@pasedo.pl