Material: | Pulverbeschichtet Stahl |
---|---|
Einheit: | Stück |
Verpackung: | 1 |
Beschreibung: | Torsionsfedern für Wohn- und Industrietore |
Symbol | Ø Draht d [mm] | Ø Federköpfe D [mm] | Lange [mm] | Wende [l/p] | Gewicht [kg] |
SPC5051-300R | 5,0 | 51 | 3000R | Recht | 16,21 |
SPC5051-3000L | 5,0 | 51 | 3000L | Links | 16,21 |
SPC5551-3000R | 5,5 | 51 | 3000R | Recht | 17,99 |
SPC5551-3000L | 5,5 | 51 | 3000L | Links | 17,99 |
SPC6051-3000R | 6,0 | 51 | 3000R | Recht | 19,80 |
SPC6051-3000L | 6,0 | 51 | 3000L | Links | 19,80 |
SPC6551-3250R | 6,5 | 51 | 3250R | Recht | 23,45 |
SPC6551-3250R | 6,5 | 51 | 3250L | Links | 23,45 |
SPC7051-3000R | 7,0 | 51 | 3000R | Recht | 23,56 |
SPC7051-3000L | 7,0 | 51 | 3000L | Links | 23,56 |
SPC5567-3000R | 5,5 | 67 | 3000R | Recht | 23,14 |
SPC5567-3000L | 5,5 | 67 | 3000L | Links | 23,14 |
SPC6067-3000R | 6,0 | 67 | 3000R | Recht | 25,34 |
SPC6067-3000L | 6,0 | 67 | 3000L | Links | 25,34 |
SPC6567-3000R | 6,5 | 67 | 3000R | Recht | 27,64 |
SPC6567-3000L | 6,5 | 67 | 3000L | Links | 27,64 |
SPC7067-3250R | 7,0 | 67 | 3250R | Recht | 32,46 |
SPC7067-3250L | 7,0 | 67 | 3250L | Links | 32,46 |
SPC7567-2750R | 7,5 | 67 | 2750R | Recht | 29,63 |
SPC7567-2750L | 7,5 | 67 | 2750L | Links | 29,63 |
SPC6095-3000R | 6,0 | 95 | 3000R | Recht | 35,30 |
SPC6095-3000L | 6,0 | 95 | 3000L | Links | 35,30 |
SPC6595-3000R | 6,5 | 95 | 3000R | Recht | 38,43 |
SPC6595-3000L | 6,5 | 95 | 3000L | Links | 38,43 |
SPC7095-3000R | 7,0 | 95 | 3000R | Recht | 41,59 |
SPC7095-3000L | 7,0 | 95 | 3000L | Links | 41,59 |
SPC7595-3250R | 7,5 | 95 | 3250R | Recht | 48,51 |
SPC7595-3250L | 7,5 | 95 | 3250L | Links | 48,51 |
SPC8095-3250R | 8,0 | 95 | 3250R | Recht | 52,00 |
SPC8095-3250L | 8,0 | 95 | 3250L | Links | 52,00 |
SPC8595-3000R | 8,5 | 95 | 3000R | Recht | 51,24 |
SPC8595-3000L | 8,5 | 95 | 3000L | Links | 51,24 |
SPC9095-3000R | 9,0 | 95 | 3000R | Recht | 54,52 |
SPC9095-3000L | 9,0 | 95 | 3000L | Links | 54,52 |
SPC9595-3250R | 9,5 | 95 | 3250R | Recht | 62,64 |
SPC9595-3250L | 9,5 | 95 | 3250L | Links | 62,64 |
SPC80152-3000R | 8,0 | 152 | 3000R | Recht | 74,56 |
SPC80152-3000L | 8,0 | 152 | 3000L | Links | 74,56 |
SPC85152-3000R | 8,5 | 152 | 3000R | Recht | 79,47 |
SPC85152-3000L | 8,5 | 152 | 3000L | Links | 79,47 |
SPC90152-3250R | 9,0 | 152 | 3250R | Recht | 91,44 |
SPC90152-3250L | 9,0 | 152 | 3250L | Links | 91,44 |
SPC95152-2750R | 9,5 | 152 | 2750R | Recht | 81,92 |
SPC95152-2750L | 9,5 | 152 | 2750L | Links | 81,92 |
SPC100152-2750R | 10,0 | 152 | 2750R | Recht | 86,50 |
SPC100152-2750L | 10,0 | 152 | 2750L | Links | 86,50 |
SPC105152-3250R | 10,5 | 152 | 3250R | Recht | 107,67 |
SPC105152-3250L | 10,5 | 152 | 3250L | Links | 107,67 |
SPC110152-3500R | 11,0 | 152 | 3500R | Recht | 121,85 |
SPC110152-3500L | 11,0 | 152 | 3500L | Links | 121,85 |
Flugblatt:
Möchten Sie mehr über unsere Produkte erfahren, wissen Sie nicht, welche Lösung Sie wählen sollen, kontaktieren Sie uns bitte.
Tel. +48 32 671 55 13
Tel. +48 32 725 13 28
Email: biuro@pasedo.pl