Material: | PVC + elastomer |
---|---|
Unit: | pc |
Packing: | 10 pc |
Weight: | 0,19 kg/m |
Description: | Used with vertcal angles 1319, 1320 and top profile 1420. |
Symbol | Length [mm] | Weight [kg] |
332060 | 2060 | 0,39 |
332185 | 2185 | 0,41 |
332310 | 2310 | 0,43 |
332435 | 2435 | 0,46 |
332560 | 2560 | 0,48 |
333500 | 3500 | 0,66 |
333750 | 3750 | 0,71 |
334000 | 4000 | 0,76 |
334250 | 4250 | 0,80 |
334500 | 4500 | 0,85 |
335000 | 5000 | 0,95 |
335100 | 5100 | 0,96 |
335500 | 5500 | 1,04 |
336000 | 6000 | 1,14 |
336500 | 6500 | 1,23 |
Files to download:
Do you want to know more about our products, do not know what solution to choose, please contact us.
Tel. +48 32 671 55 13
Tel. +48 32 725 13 28
Email: biuro@pasedo.pl