Material: | elastomer + PVC |
|---|---|
Unit: | pc |
Packing: | 10 pc |
Weight: | 0,19 kg/m |
Description: | Used with side vertical angles 1315, 1316 and top profile 1416. |
| Symbol: | Length L [mm]: | Weight [kg]: |
| 342060 | 2060 | 0,39 |
| 342185 | 2185 | 0,41 |
| 342310 | 2310 | 0,43 |
| 342435 | 2435 | 0,46 |
| 342560 | 2560 | 0,48 |
| 342810 | 2810 | 0,53 |
| 343060 | 3060 | 0,57 |
| 343500 | 3500 | 0,66 |
| 343750 | 3750 | 0,71 |
| 344000 | 4000 | 0,76 |
| 344250 | 4250 | 0,80 |
| 344500 | 4500 | 0,85 |
| 345000 | 5000 | 0,95 |
| 345100 | 5100 | 0,96 |
| 345500 | 5500 | 1,04 |
| 346000 | 6000 | 1,14 |
| 346500 | 6500 | 1,23 |
Files to download:
Do you want to know more about our products, do not know what solution to choose, please contact us.
Tel. +48 32 671 55 13
Tel. +48 32 725 13 28
Email: biuro@pasedo.pl