Material: | galvanized steel |
---|---|
Unit: | pc |
Packing: | 1 pc |
Description: | Residential and industrial garage door application. |
Symbol | Ø wire d [mm] | Ø fitting D [mm] | Length [mm] | Torsion [l/r] | Weight [kg] |
S5051-3500R | 5,0 | 51 | 3500R | Right | 18,91 |
S5051-3500L | 5,0 | 51 | 3500L | Left | 18,91 |
S5551-3500R | 5,5 | 51 | 3500R | Right | 20,99 |
S5551-3500L | 5,5 | 51 | 3500L | Left | 20,99 |
S6051-3500R | 6,0 | 51 | 3500R | Right | 23,10 |
S6051-3500L | 6,0 | 51 | 3500L | Left | 23,10 |
S6551-3500R | 6,5 | 51 | 3500R | Right | 25,25 |
S6551-3500L | 6,5 | 51 | 3500L | Left | 25,25 |
S6567-3500R | 6,5 | 67 | 3500R | Right | 32,24 |
S6567-3500L | 6,5 | 67 | 3500L | Left | 32,24 |
S7067-3500R | 7,0 | 67 | 3500R | Right | 34,96 |
S7067-3500L | 7,0 | 67 | 3500L | Left | 34,96 |
S6595-3500R | 6,5 | 95 | 3500R | Right | 44,84 |
S6595-3500L | 6,5 | 95 | 3500L | Left | 44,84 |
S7095-3500R | 7,0 | 95 | 3500R | Right | 48,52 |
S7095-3500L | 7,0 | 95 | 3500L | Left | 48,52 |
S7595-3500R | 7,5 | 95 | 3500R | Right | 52,24 |
S7595-3500L | 7,5 | 95 | 3500L | Left | 52,24 |
S8095-3500R | 8,0 | 95 | 3500R | Right | 56,00 |
S8095-3500L | 8,0 | 95 | 3500L | Left | 56,00 |
S8595-3500R | 8,5 | 95 | 3500R | Right | 59,78 |
S8595-3500L | 8,5 | 95 | 3500L | Left | 59,78 |
S9095-3500R | 9,0 | 95 | 3500R | Right | 63,61 |
S9095-3500L | 9,0 | 95 | 3500L | Left | 63,61 |
S75152-3500R | 7,5 | 152 | 3500R | Right | 81,30 |
S75152-3500L | 7,5 | 152 | 3500L | Left | 81,30 |
S80152-3500R | 8,0 | 152 | 3500R | Right | 86,99 |
S80152-3500L | 8,0 | 152 | 3500L | Left | 86,99 |
S85152-3500R | 8,5 | 152 | 3500R | Right | 92,72 |
S85152-3500L | 8,5 | 152 | 3500L | Left | 92,72 |
S90152-3500R | 9,0 | 152 | 3500R | Right | 98,47 |
S90152-3500L | 9,0 | 152 | 3500L | Left | 98,47 |
S95152-3500R | 9,5 | 152 | 3500R | Right | 104,27 |
S95152-3500L | 9,5 | 152 | 3500L | Left | 104,27 |
S100152-3500R | 10,0 | 152 | 3500R | Right | 110,09 |
S100152-3500L | 10,0 | 152 | 3500L | Left | 110,09 |
Files to download:
Do you want to know more about our products, do not know what solution to choose, please contact us.
Tel. +48 32 671 55 13
Tel. +48 32 725 13 28
Email: biuro@pasedo.pl