Material: | black steel |
---|---|
Unit: | pc |
Packing: | 1 pc |
Description: | Residential and industrial garage door application. |
Symbol | Ø wire d [mm] | Ø fitting D [mm] | Length [mm] | Torsion [l/r] | Weight [kg] |
SB5051-3000R | 5,0 | 51 | 3000R | Right | 16,21 |
SB5051-3000L | 5,0 | 51 | 3000L | Left | 16,21 |
SB5551-3000R | 5,5 | 51 | 3000R | Right | 17,99 |
SB5551-3000L | 5,5 | 51 | 3000L | Left | 17,99 |
SB6051-3000R | 6,0 | 51 | 3000R | Right | 19,80 |
SB6051-3000L | 6,0 | 51 | 3000L | Left | 19,80 |
SB6551-3250R | 6,5 | 51 | 3250R | Right | 23,45 |
SB6551-3250L | 6,5 | 51 | 3250L | Left | 23,45 |
SB7051-3000R | 7,0 | 51 | 3000R | Right | 23,56 |
SB7051-3000L | 7,0 | 51 | 3000L | Left | 23,56 |
SB5567-3000R | 5,5 | 67 | 3000R | Right | 23,14 |
SB5567-3000L | 5,5 | 67 | 3000L | Left | 23,14 |
SB6067-3000R | 6,0 | 67 | 3000R | Right | 25,34 |
SB6067-3000L | 6,0 | 67 | 3000L | Left | 25,34 |
SB6567-3000R | 6,5 | 67 | 3000R | Right | 27,64 |
SB6567-3000L | 6,5 | 67 | 3000L | Left | 27,64 |
SB7067-3250R | 7,0 | 67 | 3250R | Right | 32,46 |
SB7067-3250L | 7,0 | 67 | 3250L | Left | 32,46 |
SB7567-2750R | 7,5 | 67 | 2750R | Right | 29,63 |
SB7567-3750L | 7,5 | 67 | 2750L | Left | 29,63 |
SB6095-3000R | 6,0 | 95 | 3000R | Right | 35,30 |
SB6095-3000L | 6,0 | 95 | 3000L | Left | 35,30 |
SB6595-3000R | 6,5 | 95 | 3000R | Right | 38,43 |
SB6595-3000L | 6,5 | 95 | 3000L | Left | 38,43 |
SB7095-3000R | 7,0 | 95 | 3000R | Right | 41,59 |
SB7095-3000L | 7,0 | 95 | 3000L | Left | 41,59 |
SB7595-3250R | 7,5 | 95 | 3250R | Right | 48,51 |
SB7595-3250L | 7,5 | 95 | 3250L | Left | 48,51 |
SB8095-3250R | 8,0 | 95 | 3250R | Right | 52,00 |
SB8095-3250L | 8,0 | 95 | 3250L | Left | 52,00 |
SB8595-3000R | 8,5 | 95 | 3000R | Right | 51,24 |
SB8595-3000L | 8,5 | 95 | 3000L | Left | 51,24 |
SB9095-3000R | 9,0 | 95 | 3000R | Right | 54,52 |
SB9095-3000L | 9,0 | 95 | 3000L | Left | 54,52 |
SB9595-3250R | 9,5 | 95 | 3250R | Right | 62,64 |
SB9595-3250L | 9,5 | 95 | 3250L | Left | 62,64 |
SB80152-3000R | 8,0 | 152 | 3000R | Right | 74,56 |
SB80152-3000L | 8,0 | 152 | 3000L | Left | 74,56 |
SB85152-3000R | 8,5 | 152 | 3000R | Right | 79,47 |
SB85152-3000L | 8,5 | 152 | 3000L | Left | 79,47 |
SB90152-3250R | 9,0 | 152 | 3250R | Right | 91,44 |
SB90152-3250L | 9,0 | 152 | 3250L | Left | 91,44 |
SB95152-2750R | 9,5 | 152 | 2750R | Right | 81,92 |
SB95152-2750L | 9,5 | 152 | 2750L | Left | 81,92 |
SB100152-2750R | 10,0 | 152 | 2750R | Right | 86,50 |
SB100152-2750L | 10,0 | 152 | 2750L | Left | 86,50 |
SB105152-3250R | 10,5 | 152 | 3250R | Right | 107,67 |
SB105152-3250L | 10,5 | 152 | 3250L | Left | 107,67 |
SB110150-3500R | 11,0 | 152 | 3500R | Right | 121,85 |
SB110152-3500L | 11,0 | 152 | 3500L | Left | 121,85 |
Files to download:
Do you want to know more about our products, do not know what solution to choose, please contact us.
Tel. +48 32 671 55 13
Tel. +48 32 725 13 28
Email: biuro@pasedo.pl