Material table 1: | galvanized steel |
---|---|
Material table 2: | coated steel, RAL9016 |
Unit: | pc |
Packing: | 250 pc |
Dimensions: | 78,5 mm x 40,1 mm x L |
Thickness [mm]: | 0,7 mm |
Description: | Side ending of the panel, maximum door weight of 220 kg. |
Symbol: | Panel: | Thickness [mm]: | Length L [mm]: | Weight [kg]: |
450777465 | 500 | 0,7 | 465 | 0,326 |
450777475 | 500 | 0,7 | 475 | 0,333 |
450777477 | 500 | 0,7 | 477 | 0,334 |
450777480 | 500 | 0,7 | 480 | 0,336 |
450777482 | 500 | 0,7 | 482 | 0338 |
450777488 | 500 | 0,7 | 488 | 0,342 |
450777585 | 610 | 0,7 | 585 | 0,410 |
450777588 | 610 | 0,7 | 588 | 0,412 |
450777590 | 610 | 0,7 | 590 | 0,413 |
450777592 | 610 | 0,7 | 592 | 0415 |
Symbol: | Panel: | Thickness [mm]: | Length L [mm]: | Weight [kg]: |
450777465-9016 | 500 | 0,7 | 465 | 0,326 |
450777475-9016 | 500 | 0,7 | 475 | 0,333 |
450777477-9016 | 500 | 0,7 | 477 | 0,334 |
450777480-9016 | 500 | 0,7 | 480 | 0,336 |
450777482-9016 | 500 | 0,7 | 482 | 0,338 |
450777488-9016 | 500 | 0,7 | 488 | 0,342 |
450777585-9016 | 610 | 0,7 | 585 | 0,410 |
450777588-9016 | 610 | 0,7 | 588 | 0,412 |
450777590-9016 | 610 | 0,7 | 590 | 0,413 |
450777592-9016 | 610 | 0,7 | 592 | 0,415 |
Files to download:
Do you want to know more about our products, do not know what solution to choose, please contact us.
Tel. +48 32 671 55 13
Tel. +48 32 725 13 28
Email: biuro@pasedo.pl