Material table 1: | galvanized steel |
---|---|
Material table 2: | coated steel, RAL9016 |
Unit: | 1 pc. |
Packing: | 250 pc. |
Dimensions: | 77 mm x 40 mm x L |
Symbol | Panel | Length | Weight [kg] |
451077486 | 500 | 486mm | 0,502 |
451077492 | 500 | 492mm | 0,508 |
451077500 | 500 | 500mm | 0,516 |
451077596 | 610 | 596mm | 0,614 |
451077602 | 610 | 602mm | 0,620 |
451077610 | 610 | 610mm | 0,628 |
Symbol | Panel | Length | Weight [kg] |
451077486-9016 | 500 | 486mm | 0,502 |
451077492-9016 | 500 | 492mm | 0,508 |
451077500-9016 | 500 | 500mm | 0,516 |
451077596-9016 | 610 | 596mm | 0,614 |
451077602-9016 | 610 | 602mm | 0,620 |
451077610-9016 | 610 | 610mm | 0,628 |
Files to download:
Do you want to know more about our products, do not know what solution to choose, please contact us.
Tel. +48 32 671 55 13
Tel. +48 32 725 13 28
Email: biuro@pasedo.pl