Material: | galvanized steel |
---|---|
Unit: | pc |
Packing: | 10 pc |
Dimensions: | 68 mm x 64 mm x L |
Thickness [mm]: | 1,0 mm |
Description: | Strut profile. Including mounting holes along the profile. The distance between them depending on the length from 390 to 410mm. |
Symbol: | Length L [mm]: | Weight [kg]: |
17114020 | 4020 | 5,31 |
17114520 | 4520 | 5,97 |
17115020 | 5020 | 6,63 |
17115520 | 5520 | 7,29 |
17116020 | 6020 | 7,95 |
17116520 | 6520 | 8,61 |
17117020 | 7020 | 9,27 |
17117520 | 7520 | 9,93 |
Files to download:
Do you want to know more about our products, do not know what solution to choose, please contact us.
Tel. +48 32 671 55 13
Tel. +48 32 725 13 28
Email: biuro@pasedo.pl