Materiał: | Sprężyna kuleczkowana malowana proszkowo |
|---|---|
Jednostka: | 1 szt. |
Ilość handlowa: | 1 szt. |
Opis: | Sprężyny skrętne stosowane do bram rezydencjalnych i przemysłowych |
| Symbol | Ø drutu d [mm] | Ø czopu D [mm] | Długość [mm] | Skręt [l/p] | Waga [kg] |
| SPC5051-3000R | 5,0 | 51 | 3000R | Prawy | 16,21 |
| SPC5051-3000L | 5,0 | 51 | 3000L | Lewy | 16,21 |
| SPC5551-3000R | 5,5 | 51 | 3000R | Prawy | 17,99 |
| SPC5551-3000L | 5,5 | 51 | 3000L | Lewy | 17,99 |
| SPC6051-3000R | 6,0 | 51 | 3000R | Prawy | 19,80 |
| SPC6051-3000L | 6,0 | 51 | 3000L | Lewy | 19,80 |
| SPC6551-3250R | 6,5 | 51 | 3250R | Prawy | 23,45 |
| SPC6551-3250R | 6,5 | 51 | 3250L | Lewy | 23,45 |
| SPC7051-3000R | 7,0 | 51 | 3000R | Prawy | 23,56 |
| SPC7051-3000L | 7,0 | 51 | 3000L | Lewy | 23,56 |
| SPC5567-3000R | 5,5 | 67 | 3000R | Prawy | 23,14 |
| SPC5567-3000L | 5,5 | 67 | 3000L | Lewy | 23,14 |
| SPC6067-3000R | 6,0 | 67 | 3000R | Prawy | 25,34 |
| SPC6067-3000L | 6,0 | 67 | 3000L | Lewy | 25,34 |
| SPC6567-3000R | 6,5 | 67 | 3000R | Prawy | 27,64 |
| SPC6567-3000L | 6,5 | 67 | 3000L | Lewy | 27,64 |
| SPC7067-3250R | 7,0 | 67 | 3250R | Prawy | 32,46 |
| SPC7067-3250L | 7,0 | 67 | 3250L | Lewy | 32,46 |
| SPC7567-2750R | 7,5 | 67 | 2750R | Prawy | 29,63 |
| SPC7567-2750L | 7,5 | 67 | 2750L | Lewy | 29,63 |
| SPC6095-3000R | 6,0 | 95 | 3000R | Prawy | 35,30 |
| SPC6095-3000L | 6,0 | 95 | 3000L | Lewy | 35,30 |
| SPC6595-3000R | 6,5 | 95 | 3000R | Prawy | 38,43 |
| SPC6595-3000L | 6,5 | 95 | 3000L | Lewy | 38,43 |
| SPC7095-3000R | 7,0 | 95 | 3000R | Prawy | 41,59 |
| SPC7095-3000L | 7,0 | 95 | 3000L | Lewy | 41,59 |
| SPC7595-3250R | 7,5 | 95 | 3250R | Prawy | 48,51 |
| SPC7595-3250L | 7,5 | 95 | 3250L | Lewy | 48,51 |
| SPC8095-3250R | 8,0 | 95 | 3250R | Prawy | 52,00 |
| SPC8095-3250L | 8,0 | 95 | 3250L | Lewy | 52,00 |
| SPC8595-3000R | 8,5 | 95 | 3000R | Prawy | 51,24 |
| SPC8595-3000L | 8,5 | 95 | 3000L | Lewy | 51,24 |
| SPC9095-3000R | 9,0 | 95 | 3000R | Prawy | 54,52 |
| SPC9095-3000L | 9,0 | 95 | 3000L | Lewy | 54,52 |
| SPC9595-3250R | 9,5 | 95 | 3250R | Prawy | 62,64 |
| SPC9595-3250L | 9,5 | 95 | 3250L | Lewy | 62,64 |
| SPC80152-3000R | 8,0 | 152 | 3000R | Prawy | 74,56 |
| SPC80152-3000L | 8,0 | 152 | 3000L | Lewy | 74,56 |
| SPC85152-3000R | 8,5 | 152 | 3000R | Prawy | 79,47 |
| SPC85152-3000L | 8,5 | 152 | 3000L | Lewy | 79,47 |
| SPC90152-3250R | 9,0 | 152 | 3250R | Prawy | 91,44 |
| SPC90152-3250L | 9,0 | 152 | 3250L | Lewy | 91,44 |
| SPC95152-2750R | 9,5 | 152 | 2750R | Prawy | 81,92 |
| SPC95152-2750L | 9,5 | 152 | 2750L | Lewy | 81,92 |
| SPC100152-2750R | 10,0 | 152 | 2750R | Prawy | 86,50 |
| SPC100152-2750L | 10,0 | 152 | 2750L | Lewy | 86,50 |
| SPC105152-3250R | 10,5 | 152 | 3250R | Prawy | 107,67 |
| SPC105152-3250L | 10,5 | 152 | 3250L | Lewy | 107,67 |
| SPC110152-3500R | 11,0 | 152 | 3500R | Prawy | 121,85 |
| SPC110152-3500L | 11,0 | 152 | 3500L | Lewy | 121,85 |
Pliki do pobrania:
Chcesz wiedzieć więcej o naszych produktach, nie wiesz jakie rozwiązanie wybrać, zapraszamy do kontaktu.
Tel. +48 32 671 55 13
Tel. +48 32 725 13 28
Email: biuro@pasedo.pl